Technical Data:
| Displacement cm³ | 91.1 |
| Power output kW/bhp | 5.4/7.3 |
| Power-to-weight ratio kg/kW | 1.4 |
| Weight kg 1) | 7.4 |
| Sound pressure level dB(A) 2) | 105 |
| Sound power level dB(A) 2) | 118 |
| Vibration values left/right m/s² 3) | 6.9/5.6 |
| STIHL Oilomatic saw chain pitch/type | 3/8″ RS |
| Chain brake | QuickStop |
| Oil tank volume cm3 | 400 |
| Tank volume l | 0.85 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s²







Reviews
There are no reviews yet.