Technical Data:
| Displacement cm³ | 59 |
| Power output kW/bhp | 3.5/4.8 |
| Weight kg 1) | 5.6 |
| Power-to-weight ratio kg/kW | 1.6 |
| Sound pressure level dB(A) 2) | 106 |
| Sound power level dB(A) 2) | 117 |
| Vibration values left/right m/s² 3) | 3.5/3.5 |
| Tank volume l | 0.60 |
| STIHL Oilomatic saw chain pitch/type | 3/8″ RS |
| Chain brake | QuickStop |
| Oil tank volume cm3 | 325 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²






Reviews
There are no reviews yet.